Coal Mine Machinery
Laser Cladding for Coal Mining Machinery
Hydraulic supports are the core supporting equipment of fully mechanized coal mining systems. Key load-bearing components including columns, hydraulic cylinders (outer cylinders, middle cylinders), piston rods and side jacks operate long-term under harsh underground conditions featuring high corrosion, severe abrasive wear and frequent impact loads. These parts are prone to rusting, scratching and material loss, which severely impairs the sealing performance and service life of hydraulic cylinders and poses potential safety hazards.
Conventional processes such as electroplating and surfacing welding are being phased out by the market due to prominent drawbacks including severe environmental pollution, low bonding strength and easy coating spalling. With outstanding comprehensive advantages, laser cladding has become the dominant remanufacturing process for hydraulic supports:
For outer surfaces of columns, piston rods, side jacks and other components, laser cladding of high-hardness stainless steel is widely adopted to replace traditional electroplating and surfacing welding, delivering drastically improved wear and corrosion resistance. For inner bores of outer cylinders, middle cylinders and similar parts, laser cladding of low-hardness stainless steel is being increasingly popularized as a substitute for copper electroplating and copper surfacing welding, which optimizes sealing fit and fatigue resistance.


| Comparison Item | Electroplating (Cr) | Arc Surfacing Welding | Laser Cladding P |
| Coating Bonding Strength | Physical bonding low bonding strength 20~ 50 MPa, easy to peel off | Metallurgical bonding 250~450 MPa | Metallurgical bonding 300~500 MPa |
| Failure Characteristics | Coating peeling, pitting, scratching, sealing failure and liquid leakage | Coating cracking, deformation, wear-resistant layer falling off, workpiece scrapping | No obvious failure modes, only uniform wear under normal working conditions, can be repaired repeatedly |
| Thermal Deformation | Cold processing, no thermal deformation | Large heat input, serious deformation | small heat input, extremely low thermal deformation |
| Environmental Friendliness | Contains cyanides and heavy metals, serious wastewater pollution, production restricted by the state | Smoke and arc light pollution, low utilization rate of welding electrode consumables | No chemical pollution, low smoke, green environmental protection process, in line with coal mine remanufacturing policies |
| Wear and Corrosion Resistance | Chromium layer hardness HRC60-65, but poor hydrogen sulfide corrosion resistance, prone to pitting corrosion | Uneven hardness, high dilution rate, average wear and corrosion resistance | Uniform hardness HRC50-65 adjustable, hydrogen sulfide corrosion resistance and wear resistance are more than 3 times that of electroplating |
| Coating Thickness Control | Poor thickness uniformity, accuracy ±0.02mm, difficult to make large thickness | Uneven thickness, large fluctuation, accuracy ±0.5mm, requiring a lot of grinding | Precise and controllable thickness, accuracy ±0.05mm, adjustable in the range of 0.3-3mm according to requirements |
| Dilution Rate | No dilution, pure coating | Dilution rate 15-30%, seriously diluting the alloy performance | Dilution rate <5%, the matrix has minimal impact on the coating performance |
| Production Efficiency | Medium mass production efficiency, requiring multiple processes, long electroplating cycle | Low single-piece repair efficiency, high labor intensity | High degree of automation, mass production efficiency is 2-3 times that of electroplating, and the efficiency of ultra-high speed cladding is higher |
1. Laser Cladding on Cylinder Outer Surface

2. Laser Cladding on Cylinder Inner Surface

3.Conventional Laser Cladding Repair Process Parameters for Hydraulic Cylinders
| Chemical Compositions (WT%) | |||||||||
| Element | Fe(%) | Ni(%) | Cr(%) | V(%) | Si(%) | O(%) | |||
| Result | Bal | 1.95 | 17.56 | 0.10 | 1.02 | 0.033 | |||
| Element | Mn(%) | Mo(%) | Other(%) | ||||||
| Result | 0.33 | 1.52 | <2 | ||||||
| Hardness: HRC53-57 | |||||||||
Processing Parameters:
- Laser Power: 6000w-12000w
- Powder feeding: 50-85g/min
- Line speed: 4-10m/min
- Step distance: 1.5-2.0mm
Coal Mine Machinery Video
Contact Us
- Address: No.104A, Jinggao Smart Manufacturing Industrial Park , East Section of Gaojing Avenue, Jinghe New City of Xixian New Area , Shanxi Province
- WhatsApp/Wechat: +86 13851850644
- Email:yundinglaser@gmail.com
